National budget — FY 2026/27
The national envelope sits above the 47 counties. County and ward pages keep their own participation threads; this page is for national-level issues.
National Government ministerial sector allocations total KES 2.9238 trillion (recurrent KES 2.081T + development KES 0.809T per Mwananchi). Excludes interest KES 1.501T and county equitable share KES 428B shown elsewhere in overall budget KES 4.820T. Source: National Treasury Mwananchi Guide FY 2026/27.
Official vs FedhAI reference
Share of the budget each sector receives, side by side. The reference is a FedhAI working allocation built independently of this office's lines; only its sector shares are public. Efficiency 73.9% · B+. How we score.
| Sector | Official share | FedhAI reference share | Gap (points) |
|---|---|---|---|
| Education | 26.8% | 19.9% | -6.9 pts |
| Infrastructure | 18.2% | 15.9% | -2.3 pts |
| Health | 6.1% | 13.3% | +7.2 pts |
| Water & Sanitation | 4.1% | 13.3% | +9.1 pts |
| Security | 10.8% | 11.1% | +0.3 pts |
| Administration | 26.9% | 10.0% | -16.9 pts |
| Agriculture | 3.8% | 8.3% | +4.5 pts |
| Social Protection | 3.2% | 8.3% | +5.0 pts |
Official allocation (detail)
Lines exactly as the office published them. The note column cites the source document, not the FedhAI reference.
| Line item | Amount | Share | Note |
|---|---|---|---|
| AdministrationPublic admin, governance, general economics | KES 787.40B | 26.9% | Public Administration + Governance Justice Law & Order + General Economics. |
| EducationMinisterial sector allocation | KES 784.50B | 26.8% | Treasury Mwananchi Guide FY 2026/27 — 26.8% of ministerial allocations. |
| InfrastructureEnergy, Infrastructure and ICT | KES 531.30B | 18.2% | Treasury Mwananchi Guide FY 2026/27 — 18.2%. |
| SecurityNational Security | KES 316.20B | 10.8% | Treasury Mwananchi Guide FY 2026/27 — 10.8%. |
| HealthHealth sector | KES 177.20B | 6.1% | Treasury Mwananchi Guide FY 2026/27 — 6.1%. |
| Water & SanitationEnvironment, water, natural resources | KES 121.20B | 4.1% | Treasury Mwananchi Guide FY 2026/27 — 4.1%. |
| AgricultureAgriculture, rural and urban development | KES 111.70B | 3.8% | Treasury Mwananchi Guide FY 2026/27 — 3.8%. |
| Social ProtectionSocial protection, culture and recreation | KES 94.30B | 3.2% | Treasury Mwananchi Guide FY 2026/27 — 3.2%. |
The FedhAI reference line is an independent benchmark for the same enacted total — not a copy of the official book. How we score.
Projects on this budget
Status and spending are reported by the owning office. FedhAI does not guess a status: if an office has not updated a project for 90 days, the page says so.
Citizen participation — National budget, FY 2026/27
Public questions on this budget. Same-issue posts join one ticket. Private mail goes to the office address — we do not keep a copy. Five new tickets per hour.
This budget is approved. Report how it is being implemented: delays, misappropriation, projects that are missing or not delivered.
Sign in to publish. The form stays active so you can draft first.
Loading threads…